<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LD Blog &#187; polls</title>
	<atom:link href="http://LDBlog.com/tag/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://LDBlog.com</link>
	<description>News, commentary, and resources about Learning Disabilities</description>
	<lastBuildDate>Sat, 24 Dec 2011 02:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LD opinion survey: good news, bad news</title>
		<link>http://LDBlog.com/2010/10/08/ld-opinion-survey-good-news-bad-news/</link>
		<comments>http://LDBlog.com/2010/10/08/ld-opinion-survey-good-news-bad-news/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:29:10 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Not LD]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[misunderstanding]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[other sources]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[teacher education]]></category>

		<guid isPermaLink="false">http://LDBlog.com/?p=997</guid>
		<description><![CDATA[For the fourth time, the Roper Public Affairs &#38;&#8217; Corporate Communications group has reported a survey of US opinion about Learning Disabilities to the Tremaine Foundation. Although the report is entitled &#8220;Measuring Progress in Public &#38; Parental Understanding of Learning Disabilities,&#8221; it also includes data about the views of the general public, teachers, and school [...]]]></description>
		<wfw:commentRss>http://LDBlog.com/2010/10/08/ld-opinion-survey-good-news-bad-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About on Irlen</title>
		<link>http://LDBlog.com/2009/07/10/about-irlen/</link>
		<comments>http://LDBlog.com/2009/07/10/about-irlen/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:42:27 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Not LD]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bologna]]></category>
		<category><![CDATA[interventions]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://LDBlog.com/?p=710</guid>
		<description><![CDATA[Whoever writes the section of About on Learning Disabilities provides support for Irlen Syndrome. Although there are two sentences expressing reservation and it doesn&#8217;t flatly commend the idea, there are 100s of words describing it and making fact-like statements such as &#8220;It often runs in families and typically goes mis-diagnosed as a learning disability or [...]]]></description>
		<wfw:commentRss>http://LDBlog.com/2009/07/10/about-irlen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Future content</title>
		<link>http://LDBlog.com/2009/01/02/future-content/</link>
		<comments>http://LDBlog.com/2009/01/02/future-content/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 10:01:27 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administrivia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://LDBlog.com/?p=524</guid>
		<description><![CDATA[I&#8217;ll be adding some new pages to LD Blog over the next couple of weeks. They&#8217;ll appear under the section called &#8220;special content&#8221; in the header and each will include multi-media content as well as a text. Although I have selected the topics for the first few, I&#8217;d like to determine the topics about which [...]]]></description>
		<wfw:commentRss>http://LDBlog.com/2009/01/02/future-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll 2 on RtI and LD</title>
		<link>http://LDBlog.com/2008/08/05/rti-poll_2/</link>
		<comments>http://LDBlog.com/2008/08/05/rti-poll_2/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 09:55:03 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading problems]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://LDBlog.com/?p=427</guid>
		<description><![CDATA[Here&#8217;s an announcement of the second in the series of polls to assess readers&#8217; perspectives on response to intervention or response to instruction (RtI) and Learning Disabilities. RtI (which was expressly permitted in the US Individuals with Disabilities Education Act), is commonly considered to have multiple tiers of intensity with careful monitoring of students&#8217; progress [...]]]></description>
		<wfw:commentRss>http://LDBlog.com/2008/08/05/rti-poll_2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll 1 on RtI and LD</title>
		<link>http://LDBlog.com/2008/07/02/rti-poll_1/</link>
		<comments>http://LDBlog.com/2008/07/02/rti-poll_1/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 10:36:29 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://LDBlog.com/?p=408</guid>
		<description><![CDATA[With this post, I&#8217;m beginning a series of polls to assess readers&#8217; perspectives on response to intervention or response to instruction (RtI) and Learning Disabilities. As most people concerned with LD know, RtI was expressly permitted in the most recent set of regulations under the US law, Individuals with Disabilities Education Act. Although most special [...]]]></description>
		<wfw:commentRss>http://LDBlog.com/2008/07/02/rti-poll_1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

