<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LD Blog &#187; Dyscalculia</title>
	<atom:link href="http://LDBlog.com/tag/dyscalculia/feed/" rel="self" type="application/rss+xml" />
	<link>http://LDBlog.com</link>
	<description>News, commentary, and resources about Learning Disabilities</description>
	<lastBuildDate>Sat, 24 Dec 2011 02:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dyscalculia gets good ink</title>
		<link>http://LDBlog.com/2011/06/01/dyscalculia-gets-good-ink/</link>
		<comments>http://LDBlog.com/2011/06/01/dyscalculia-gets-good-ink/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:30:51 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[brain]]></category>

		<guid isPermaLink="false">http://LDBlog.com/?p=1143</guid>
		<description><![CDATA[In the prestigious journal Science, Professors Brian Butterworth, Sashank Varma, and Diana Laurillard published a review article discussing dyscalculia, the Learning Disability that makes arithmetic and mathematics an especially- miserable muddle for some students. In their review they explain why mathematical problems are important to individuals and society, what dyscalculia is, what neuroscientists know about [...]]]></description>
		<wfw:commentRss>http://LDBlog.com/2011/06/01/dyscalculia-gets-good-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Current Practice Alerts</title>
		<link>http://LDBlog.com/2009/04/21/free-current-practice-alerts/</link>
		<comments>http://LDBlog.com/2009/04/21/free-current-practice-alerts/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:50:29 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[early literacy]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[interventions]]></category>
		<category><![CDATA[other sources]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[teacher education]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://LDBlog.com/?p=633</guid>
		<description><![CDATA[It&#8217;s sometimes hard to sort through the rhetoric about different methods used in teaching students with Learning Disabilities. However, two groups within the Council for Exceptional Children have made the task considerably easier. In a series of publications now numbering 16, the Division for Learning Disabilities and the Division for Research cut through the bologna [...]]]></description>
		<wfw:commentRss>http://LDBlog.com/2009/04/21/free-current-practice-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyscalculia videos</title>
		<link>http://LDBlog.com/2008/02/08/dyscalculia-videos/</link>
		<comments>http://LDBlog.com/2008/02/08/dyscalculia-videos/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 19:34:47 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The press]]></category>

		<guid isPermaLink="false">http://LDBlog.com/2008/02/08/dyscalculia-videos/</guid>
		<description><![CDATA[Under the title &#8220;Famous Dyscalculics!&#8221; on YouTube, readers can find a video composed of images of famous people who are said to have dyscalculia. There&#8217;s lots of repetitive music and text bubbles to help explain the pictures. Here&#8217;s the link. That&#8217;s one of several on YouTube; the others are called &#8220;Dyscalculia&#8221; and &#8220;Dyscalculia &#8211; Not [...]]]></description>
		<wfw:commentRss>http://LDBlog.com/2008/02/08/dyscalculia-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound and dyslexia</title>
		<link>http://LDBlog.com/2006/08/14/ultrasound-and-dyslexia/</link>
		<comments>http://LDBlog.com/2006/08/14/ultrasound-and-dyslexia/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 14:09:44 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>

		<guid isPermaLink="false">http://johnl.edschool.virginia.edu/blogs/LDBlog/2006/08/14/ultrasound-and-dyslexia/</guid>
		<description><![CDATA[Some reports of research showing ultrasound&#8217;s effects on neurological development of mice fetuses are generating interest in the popular press. Working in the lab of Pasko Rakic, Eugenius Ang and colleagues found that a &#8220;small but statistically significant number of neurons fail to acquire thier proper position&#8221; within the cerebral cortex among fetal mice exposed [...]]]></description>
		<wfw:commentRss>http://LDBlog.com/2006/08/14/ultrasound-and-dyslexia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LD regs and RtI</title>
		<link>http://LDBlog.com/2006/08/05/ld-regs-and-rti/</link>
		<comments>http://LDBlog.com/2006/08/05/ld-regs-and-rti/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 11:48:08 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://johnl.edschool.virginia.edu/blogs/LDBlog/2006/08/05/ld-regs-and-rti/</guid>
		<description><![CDATA[The New York Times lead for its news story about the release of regulations for implementing the US Individuals with Disabilities Education Improvement Act (IDEA) featured response to intervention or instruction (RtI). Although the &#8220;regs&#8221; apply to the entire law, the Times story by Diana Jean Schemo emphasized the permission that the regs grant to [...]]]></description>
		<wfw:commentRss>http://LDBlog.com/2006/08/05/ld-regs-and-rti/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

