<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LD Blog</title>
	<atom:link href="http://LDBlog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://LDBlog.com</link>
	<description>News, commentary, and resources about Learning Disabilities</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:19:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Promoting success in college</title>
		<link>http://LDBlog.com/2010/03/12/promoting-success-in-college/</link>
		<comments>http://LDBlog.com/2010/03/12/promoting-success-in-college/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:19:31 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[post-secondary]]></category>

		<guid isPermaLink="false">http://LDBlog.com/?p=940</guid>
		<description><![CDATA[In &#8220;2-Year Colleges Help Learning-Disabled Students Break Into Math and Science,&#8221; Ashley Marchand reports about efforts to support students with Learning Disabilities succeed in post-secondary education settings. Ms. Marchand&#8217;s article appeared in the news source of record for higher education, the Chronicle of Higher Education.

For as long as he can remember, Robert T. Calloway has [...]]]></description>
		<wfw:commentRss>http://LDBlog.com/2010/03/12/promoting-success-in-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does RtI reduce numbers of children in special education?</title>
		<link>http://LDBlog.com/2010/02/25/does-rti-reduce-numbers-of-children-in-special-education/</link>
		<comments>http://LDBlog.com/2010/02/25/does-rti-reduce-numbers-of-children-in-special-education/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:21:46 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[early literacy]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[interventions]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://LDBlog.com/?p=934</guid>
		<description><![CDATA[In an article slated to appear in Remedial and Special Education, Jeanne Wanzek and Sharon Vaughn reported that widely popular three-tiered approach to addressing did not significantly reduce the number and percentage of students identified for special education across seven elementary schools. Their study, which is limited to the response to instruction or intervention in [...]]]></description>
		<wfw:commentRss>http://LDBlog.com/2010/02/25/does-rti-reduce-numbers-of-children-in-special-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Letter-sound correspondences: New scanning data</title>
		<link>http://LDBlog.com/2010/02/15/letter-sound-correspondences-new-scanning-data/</link>
		<comments>http://LDBlog.com/2010/02/15/letter-sound-correspondences-new-scanning-data/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:10:44 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[early literacy]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://LDBlog.com/?p=928</guid>
		<description><![CDATA[A research team in Professor Leo Blomert&#8217;s lab at Maastricht University in the Netherlands reported that  brain scans of children with and without dyslexia reveal differences when associating letters with sounds. Vera Blau and colleagues studied 34 9-&#189;-year-old children, 18 of whom were identified as having dyslexia. While the children completed tasks under four [...]]]></description>
		<wfw:commentRss>http://LDBlog.com/2010/02/15/letter-sound-correspondences-new-scanning-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HB, Ken Kavale</title>
		<link>http://LDBlog.com/2010/02/05/hb-ken-kavale/</link>
		<comments>http://LDBlog.com/2010/02/05/hb-ken-kavale/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:59:32 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administrivia]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://LDBlog.com/?p=675</guid>
		<description><![CDATA[On 5 February 1946, Kenneth A. Kavale was born in Brooklyn (NY, US). After graduating from college, Ken taught for a few years and then began graduate studies. In the 30+ years after he completed graduate work, he became one of the foremost contributors to the contemporary understanding of Learning Disabilities. As a journal editor, [...]]]></description>
		<wfw:commentRss>http://LDBlog.com/2010/02/05/hb-ken-kavale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: NJ gov. signs law creating dyslexia task force.</title>
		<link>http://LDBlog.com/2010/01/18/update-nj-gov-signs-law-creating-dyslexia-task-force/</link>
		<comments>http://LDBlog.com/2010/01/18/update-nj-gov-signs-law-creating-dyslexia-task-force/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:54:38 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://LDBlog.com/2010/01/18/update-nj-gov-signs-law-creating-dyslexia-task-force/</guid>
		<description><![CDATA[As reported earlier on LD Blog under the headline &#8220;New Jersey task force on reading disabilities created, seventh-grader Samantha Ravelli, of Ocean City (NJ, US), is having effects on public policy. The Associated Press reported 17 January 2010 that the law she lobbied her legislators to pass has been signed by the Governor of New [...]]]></description>
		<wfw:commentRss>http://LDBlog.com/2010/01/18/update-nj-gov-signs-law-creating-dyslexia-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
