<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does RtI reduce numbers of children in special education?</title>
	<atom:link href="http://LDBlog.com/2010/02/25/does-rti-reduce-numbers-of-children-in-special-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://LDBlog.com/2010/02/25/does-rti-reduce-numbers-of-children-in-special-education/</link>
	<description>News, commentary, and resources about Learning Disabilities</description>
	<lastBuildDate>Fri, 18 May 2012 01:58:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: URL</title>
		<link>http://LDBlog.com/2010/02/25/does-rti-reduce-numbers-of-children-in-special-education/comment-page-1/#comment-165174</link>
		<dc:creator>URL</dc:creator>
		<pubDate>Wed, 11 Apr 2012 21:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://LDBlog.com/?p=934#comment-165174</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More: ldblog.com/2010/02/25/does-rti-reduce-numbers-of-children-in-special-education [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More: ldblog.com/2010/02/25/does-rti-reduce-numbers-of-children-in-special-education [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben L</title>
		<link>http://LDBlog.com/2010/02/25/does-rti-reduce-numbers-of-children-in-special-education/comment-page-1/#comment-47983</link>
		<dc:creator>Ben L</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://LDBlog.com/?p=934#comment-47983</guid>
		<description>These findings are not surprising.  Iowa has moved to an RTI model for all disabilities, and has rewritten state regulations to define disability as an &quot;educational disability&quot; that manifests itself as a functional limitation...early numbers suggest that special education identification decreased dramatically; however, litigation that has occurred and is ongoing has shown that those reductions were simply a result of a &quot;new interpretation of IDEA child find&quot;, i.e., failure to timely evaluate fully and identify (when needed), rather than an a natural outcome of evidence-based RTI (albeit used loosely, given the lack of evidence).  Therefore, Iowa now finds itself in the precarious position of ironically opening the floodgates to a new subset of IDEA-eligible (according to Iowa regulations and current RTI implementation) group of false positives. Predictably, and no less ironic, the ranks of special education students will begin to swell as this trend is repeated over and over again.  Bad policy (i.e. policy without a sufficient scientific research base) breeds bad outcomes.</description>
		<content:encoded><![CDATA[<p>These findings are not surprising.  Iowa has moved to an RTI model for all disabilities, and has rewritten state regulations to define disability as an &#8220;educational disability&#8221; that manifests itself as a functional limitation&#8230;early numbers suggest that special education identification decreased dramatically; however, litigation that has occurred and is ongoing has shown that those reductions were simply a result of a &#8220;new interpretation of IDEA child find&#8221;, i.e., failure to timely evaluate fully and identify (when needed), rather than an a natural outcome of evidence-based RTI (albeit used loosely, given the lack of evidence).  Therefore, Iowa now finds itself in the precarious position of ironically opening the floodgates to a new subset of IDEA-eligible (according to Iowa regulations and current RTI implementation) group of false positives. Predictably, and no less ironic, the ranks of special education students will begin to swell as this trend is repeated over and over again.  Bad policy (i.e. policy without a sufficient scientific research base) breeds bad outcomes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

