<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Poll 1 on RtI and LD</title>
	<atom:link href="http://LDBlog.com/2008/07/02/rti-poll_1/feed/" rel="self" type="application/rss+xml" />
	<link>http://LDBlog.com/2008/07/02/rti-poll_1/</link>
	<description>News, commentary, and resources about Learning Disabilities</description>
	<pubDate>Mon, 01 Dec 2008 18:54:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Erin</title>
		<link>http://LDBlog.com/2008/07/02/rti-poll_1/#comment-45477</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Mon, 07 Jul 2008 18:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://LDBlog.com/?p=408#comment-45477</guid>
		<description>RTI, when used to intervene early for children with learning problems can be very effective.  When RTI is used in eligibility determination of Learning Disabilities will drastically change the composition of those students who are eligible for special education.  Children without processing deficits will be identified, which will be quite different.  Time will tell if less children are identified with Learning Disabilities.</description>
		<content:encoded><![CDATA[<p>RTI, when used to intervene early for children with learning problems can be very effective.  When RTI is used in eligibility determination of Learning Disabilities will drastically change the composition of those students who are eligible for special education.  Children without processing deficits will be identified, which will be quite different.  Time will tell if less children are identified with Learning Disabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon O.</title>
		<link>http://LDBlog.com/2008/07/02/rti-poll_1/#comment-45441</link>
		<dc:creator>Sharon O.</dc:creator>
		<pubDate>Thu, 03 Jul 2008 19:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://LDBlog.com/?p=408#comment-45441</guid>
		<description>I agree with the concern with your use of the term "incidence".  I do feel that if inteventios are consistently and rigorously implemented in primary grades, that the number of children qualifying for SPED services under the "SLD" label would significantly decrease.  I am a middle school SLP who works with students who read at a first to third grade level (completely unacceptable!!).  During elementary-to-middle school transition meetings I repetedly hear teachers saying "well...we tried a little of this program and a little of that one, but he just doesn't get it."  Seriously!!???!?!  Why is it so hard to get consistent, intensive intervention for these students in the primary grades when they would receive the most benefit and likely not need to be staffed into special education?  I think that the RtI concept has great potential; however, the schools have not fully embraced it and therefore it has been ineffective.  At the middle school level (at least at my school) RtI has been the gen. ed. teachers' way of "dumping" troubled students onto the lap of the already overwhelmed special education staff.  Isn't that the complete opposite of the rationale behind RtI?</description>
		<content:encoded><![CDATA[<p>I agree with the concern with your use of the term &#8220;incidence&#8221;.  I do feel that if inteventios are consistently and rigorously implemented in primary grades, that the number of children qualifying for SPED services under the &#8220;SLD&#8221; label would significantly decrease.  I am a middle school SLP who works with students who read at a first to third grade level (completely unacceptable!!).  During elementary-to-middle school transition meetings I repetedly hear teachers saying &#8220;well&#8230;we tried a little of this program and a little of that one, but he just doesn&#8217;t get it.&#8221;  Seriously!!???!?!  Why is it so hard to get consistent, intensive intervention for these students in the primary grades when they would receive the most benefit and likely not need to be staffed into special education?  I think that the RtI concept has great potential; however, the schools have not fully embraced it and therefore it has been ineffective.  At the middle school level (at least at my school) RtI has been the gen. ed. teachers&#8217; way of &#8220;dumping&#8221; troubled students onto the lap of the already overwhelmed special education staff.  Isn&#8217;t that the complete opposite of the rationale behind RtI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will RTI reduce LD? at Teach Effectively!</title>
		<link>http://LDBlog.com/2008/07/02/rti-poll_1/#comment-45440</link>
		<dc:creator>Will RTI reduce LD? at Teach Effectively!</dc:creator>
		<pubDate>Thu, 03 Jul 2008 19:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://LDBlog.com/?p=408#comment-45440</guid>
		<description>[...] approaches will affect the identification of students with Learning Disabilities. Jump to the entry and vote.  Sphere: Related [...]</description>
		<content:encoded><![CDATA[<p>[...] approaches will affect the identification of students with Learning Disabilities. Jump to the entry and vote.  Sphere: Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Davis Bianco</title>
		<link>http://LDBlog.com/2008/07/02/rti-poll_1/#comment-45433</link>
		<dc:creator>Sharon Davis Bianco</dc:creator>
		<pubDate>Thu, 03 Jul 2008 00:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://LDBlog.com/?p=408#comment-45433</guid>
		<description>If the phrase "reduce the incidence of Learning Disabilities" were replaced with "reduce the number of students determined eligible for SLD", I wonder if the results of this poll would be quite different?  So often I hear child study team members lamenting their perceived need to classify students to get the students the support and services they need.  CST members will admit some of these students are not truly SLD, but will call them whatever necessary to provide the needed instruction or intervention.

Thanks,
Sharon</description>
		<content:encoded><![CDATA[<p>If the phrase &#8220;reduce the incidence of Learning Disabilities&#8221; were replaced with &#8220;reduce the number of students determined eligible for SLD&#8221;, I wonder if the results of this poll would be quite different?  So often I hear child study team members lamenting their perceived need to classify students to get the students the support and services they need.  CST members will admit some of these students are not truly SLD, but will call them whatever necessary to provide the needed instruction or intervention.</p>
<p>Thanks,<br />
Sharon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
